
Jul 01, 2025 EOD
V2 Retail Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 532867 | NSE Symbol: | V2RETAIL | P/E(TTM): | 90.04 |
ISIN Demat: | INE945H01013 | Div & Yield%: | 0.00 | EPS(TTM): | 20.50 |
Book Value(₹): | 99.74 | Market Cap(₹Cr.): | 6,384.85 | Face Value(₹): | 10.00 |
V2 Retail Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 532867 | |
NSE Symbol: | V2RETAIL | |
P/E(TTM): | 90.04 | |
ISIN Demat: | INE945H01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 20.50 | |
Book Value(₹): | 99.74 | |
Market Cap(₹Cr.): | 6,384.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,838.95
|
1,828.00
|
Prev Close(₹) |
1,816.40
|
1,814.50
|
Volume |
3708
|
34191
|
Today's Range(₹) |
1,869.00 - 1,787.30
|
1,872.00 - 1,791.00
|
52-Week Range(₹) |
2,095.00 - 1,787.30
|
2,097.00 - 701.15
|
Buy(Size) |
0.00 (x 0)
|
1853.0999999999999(x 2539)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|